Pengontrol PLC Codesys Mendukung EtherCAT
dapatkan harga terbaru| Min. Memesan: | 1 |
Model No: C4374
| Unduh | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| General parameters | |
| System Power |
Power supply: 19.2-28.8VDC (Nominal: 24VDC)
Protection: anti-reverse protection
|
| Power Consumption | 135mA@24VDC |
| Internal Bus Supply Current | Max.2.0A@5VDC |
| Isolation | System power to field power: isolated |
| Field Power | Power supply: 19.2-28.8VDC(Nominal: 24VDC) |
| Field Power Current | Max. DC 8A |
| Number of Supported I/O Modules | 32 |
| Wiring | Max.1.5mm² (AWG 16) |
| Installation: | 35mm DIN-Rail |
| Size | 115*102*82mm |
| Weight | 302g |
| Environmental parameters | |
| Operating Temperature of Vertical Installation | -20℃~60℃ |
| Operating Temperature of Horizontal Installation | -20℃~50℃ |
| Relative Humidity | 5%~95%RH (no condensation) |
| Storage Temperature | -40℃~85℃ |
| Storage Humidity | 5%~95%RH (no condensation) |
| Ingress Protection Rating | IP20 |
| EMC Specifications | Comply with IEC61131-2, IEC61000-4 |
| Environmental parameters | |
| Programming Software | Codesys V3.5.19.70 |
| Programming Language | IEC61131-3(LD、IL、ST、CFC/FBD、SFC) |
| Maximum Task Status | 5 |
| Program Memory | 4M Bytes |
| Data Storage | 4M Bytes |
| Power-down Protection Area | 3.9K Bytes |
| Maximum Expansion Module Input | 1K Bytes |
| Maximum Expansion Module Output | 1K Bytes |
| Bitwise Operations Cycle | 0.10us |
| Word Operation Cycle | 0.10us |
| Double Word Operation Cycle | 0.27us |
| Minimum Program Run Cycle | 1ms |
| RTC | Supported (external battery required) |
| Communication parameters | |
| Communication interface | 3*RJ45,1*RS485,1*CAN |
| Network protocols | Modbus RTU, Modbus TCP, EtherCAT, CANOpen |
| Network port parameters | 10/100Mbps Adaptive, full-duplex |
| RS485 Interface parameters | 2400~115200bps |
| CAN Interface parameters | 10K~1000K bps |
| Modbus TCP Client | A maximum of 5 Modbus TCP server connections are supported |
| Modbus TCP Server | A maximum of 5 Modbus TCP client connections are supported |
| Modbus RTU Master | A maximum of 5 slave devices can be connected |
| Modbus RTU Slave | Supported |
| EtherCAT | A maximum of 32 EtherCAT slave devices can be connected |
| CANOpen | A maximum of 8 CANOpen slave devices can be connected |







Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.